Bell Schedule
Monday
Monday
Monday
Period 1 | 9:00 – 9:40 |
Brunch | 9:40 – 9:55 |
Period 2 | 10:00 – 10:40 |
Period 3 | 10:45 – 11:25 |
Lunch | 11:25 – 12:05 |
Warning Bell | 12:10 |
Period 4 | 12:15 – 12:55 |
Period 5 | 1:00 – 1:40 |
Tuesday-Wednesday-Thursday
Tuesday-Wednesday-Thursday
Tuesday-Wednesday-Thursday
Period 1 | 9:00 – 9:50 |
Brunch | 9:50 – 10:05 |
Period 2 | 10:10 – 11:00 |
Period 3 | 11:05 – 11:55 |
Lunch | 11:55 – 12:35 |
Warning Bell | 12:40 |
Period 4 | 12:45 – 1:35 |
Period 5 | 1:40 – 2:30 |
Period 6* | 2:35 – 3:25 |
*Optional Supervised Study
Friday
Friday
Friday
Period 1 | 9:00 – 9:40 |
Brunch | 9:40 – 9:55 |
Period 2 | 10:00 – 10:40 |
Period 3 | 10:45 – 11:25 |
Advisory | 11:30 – 12:15 |
Lunch | 12:15 – 12:55 |
Warning Bell | 1:00 |
Period 4 | 1:05– 1:45 |
Period 5 | 1:50 – 2:30 |